| Place of Origin: | China |
| Brand Name: | FLYROM |
| Certification: | CE,ROHS |
| Model Number: | DWDM-MD-16CH-ABS |
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | Please send inquiry to jade@flyromtech.net |
| Packaging Details: | Neutrial packing |
| Delivery Time: | 3-7 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 10000PCS/MONTH |
| Wavelength: | CH17~CH61 | Type: | DWDM |
|---|---|---|---|
| Packing: | ABS Box | Channel Spacing: | 100GHz (0.8nm) |
![]()
Features
Applications
Performance Specifications
| Parameter | 4 Channel | 8 Channel | 16 Channel | ||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||
| Channel Wavelength/(nm) | ITU 100 GHz Grid | ||||||
| Center wavelength Accuracy/(nm) | ±0.05 | ||||||
| Channel Spacing (GHz) /GHz) | 100 | ||||||
| Channel Passband (@-0.5dB bandwidth) (nm) | ≥0.22 | ||||||
| Insertion Loss/(dB) | ≤1.6 | ≤2.5 | ≤3.5 | ||||
| Channel Uniformity/(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
| Channel Ripple/(dB) | 0.3 | 0.3 | 0.3 | ||||
| Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
| Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
| Insertion Loss Temperature Sensitivity(dB/℃) | ≤0.005 | ||||||
| Wavelength Temperature Shifting(nm/℃) | <0.002 | ||||||
| Polarization Dependent Loss(dB) | <0.1 | ||||||
| Polarization Mode Dispersion(PS) | <0.1 | ||||||
| Directivity(dB) | >50 | ||||||
| Return Loss(dB) | >45 | ||||||
| Maximum Power Handling(mW) | 500 | ||||||
| Operating Temperature(℃) | -5~+75 | ||||||
| Storage Temperature (℃) | -40~85 | ||||||
| Package dimension(mm) |
|
||||||
Above specification are for device without connector
![]()
![]()
![]()
Order Information
| Configuration | Channel No. | Channel | Pigtail Type | Fiber length | Dimensio(mm) | Connector |
| M=Mux D=Demux |
04=4 Channel 08=8 Channel 16=16 Channel
N=N Channel …… |
C20= 1561.42 nm …… |
0=250um 1=900um 2=2.0mm |
1=1m 2=1.5m 3=others |
1= L100 x W80 xH10 2=L140xW100xH15 3=19 1U Rack |
0=None 5=others |
![]()