| Place of Origin: | China |
| Brand Name: | FLYROM |
| Certification: | CE,ROHS |
| Model Number: | CWDM-MD-8CH-ABS |
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | Please send inquiry to sales@flyromtech.net |
| Packaging Details: | Neutrial packing |
| Delivery Time: | 3-7 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 10000PCS/MONTH |
| 1270nm: | 1290nm | 1310nm: | 1330nm |
|---|---|---|---|
| 1350nm: | 1370nm | 1390nm: | 1410nm |
| 1430nm: | 1450nm | 1470nm: | 1490nm |
| 1510nm: | 1530nm | 1550nm: | 1570nm |
| 1590nm: | 1610nm |
![]()
Features
Applications
Specification
| Parameters | Unit | Specifications | ||
| Channel Count | Ch | 8+1 | ||
| Channel Center Wavelength | nm |
1470/ 1490/ 1510/ 1530/ 1550/ 1570/ 1590/ 1610+UPGRDE1270-1350 |
||
| Channel Count | Ch | 8+1 | Channel Count | |
| Channel Center Wavelength | nm |
1470/ 1490/ 1510/ 1530/ 1550/ 1570/ 1590/ 1610+UPGRDE1270-1350 |
Channel Center Wavelength | |
| Tap1% Insertion Loss | Max | dB | 23.8 | |
| Isolation | Adjacent Channel | Min | dB | 30 |
| Non-Adjacent Channel | Min | dB | 40 | |
| Passband Ripple | Max | dB | 0.3 | |
| Polarization Dependent Loss | Max | dB | 0.1 | |
| Directivity | Min | dB | 55 | |
| Return Loss | Min | dB | 50 | |
| Polarization Mode Dispersion | Max | ps | 0.1 | |
| Power Handling | Max | mW | 500 | |
| Pigtail and Connector Type | COM | 0.9/mm black loose tube with connector | ||
| Other ports | 0.9mm white loose tube with connector | |||
| Fiber Type | SMF-28e | |||
| Fiber length | m | ≥1 | ||
| Operating Temperature | °C | -40 ~ 110 | ||
Remark:Specifications include connector.
![]()
![]()
Order Information
| Configuration | Channel No. | Channel | Pigtail Type | Fiber length | Dimensio(mm) | Connector |
| M=Mux D=Demux |
04=4 Channel 08=8 Channel 16=16 Channel
N=N Channel …… |
27=1270nm 47=1470nm 49=1490nm …… 61=1610nm SS=special… |
0=250um 1=900um 2=2.0mm |
1=1m 2=1.5m 3=others |
1= L100 x W80 xH10 2=L140xW100xH15 3=19 1U Rack |
0=None 5=others |