Place of Origin: | China |
Brand Name: | Fiberroad |
Certification: | CE |
Model Number: | FR-OEO-10GXX |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Please send inquiry to jojo@fiberroad.com.cn |
Packaging Details: | White box |
Delivery Time: | 5-7days |
Payment Terms: | T/T in advance |
Supply Ability: | 1000PCS/MONTH |
Key Features:
Specifications:
Interface | Port A | SFP+ | SFP+ | XFP | |||||||||||
Port B | SFP+ | XFP | XFP | ||||||||||||
Transmission Speed | 10G | 10G | 10G | ||||||||||||
Data | Technical Indexes | Function | 3R Repeater | ||||||||||||
Protocols | IEEE802.3ae (10Gbase-SR/LR/ER/ZR/LRM) | Access Type | 10G LAN/ 10G WAN | ||||||||||||
Transmission Distance |
SFP+ module: Up to 80Km XFP module: Up to 80Km |
||||||||||||||
Maximum Packet Forwarding Rate |
14,880,950/S | ||||||||||||||
Network management information: |
• Card type information (Temperature Voltage ,Optical power )
• Link status detector |
||||||||||||||
Power requirement |
Rack-mountable : AC 85 ~ 220V OR DC -48V Standalone: AC 220V OR DC -48V Power consumption: ≤6W |
||||||||||||||
Work Environment |
Operating Temp: 0~ 50 C Storage Temp: -10~ 70 C Humidity: 5%~90% (non-condensing ) |
||||||||||||||
Dimension |
Card :11.5mm(W)×78mm(D) Standalone :156mm(W)×128mm(D)×32mm(H) |
Ordering Information:
P/N | Description | Remark |
FR-6603-SS | 10G OEO Converter Card (3R) | SFP+ TO SFP+ |
FR-6603R-SS | 10G OEO Converter 3R (Remote Standalone) | SFP+ TO SFP+ |
FR-6603-SX | 10G OEO Converter Card (3R) | SFP+ TO XFP |
FR-6603R-SX | 10G OEO Converter 3R (Remote Standalone) | SFP+ TO XFP |
FR-6603-XX | 10G OEO Converter Card (3R) | XFP TO XFP |
FR-6603R-XX | 10G OEO Converter 3R (Remote Standalone) | XFP TO XFP |
If any questions, please find Ms JOJO