Product Details:
Payment & Shipping Terms:
|
8CH Mux/Demux in 16 Slots Chassis for CWDM/DWDM Transmission
Key Features:
Specifications:
CWDM
Parameter | 4 Channel | 8 Channel | |||
Mux | Demux | Mux | Demux | ||
Channel Wavelength (nm) | 1270~1610 | ||||
Center wavelength Accuracy (nm) | ±0.5 | ||||
Channel Spacing (nm) | 20 | ||||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||||
Insertion Loss (dB) | ≤1.6 | ≤2.5 | |||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | |||
Channel Ripple (dB) | 0.3 | ||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | |
Inertion Loss Temperature Sensitivity (dB/C) | <0.005 | ||||
Wavelength Temperature Shifting (nm/C) | <0.002 | ||||
Polarization Dependent Loss (dB) | <0.1 | ||||
Polarization Mode Dispersion | <0.1 | ||||
Directivity (dB) | >50 | ||||
Return Loss (dB) | >45 | ||||
Maximum Power Handling (mW) | 300 | ||||
Opterating Temperature (C) | 0~+70 | ||||
Storage Temperature (C) | -40~85 | ||||
Package dimension (mm) | 156(L)x128(W)x32(H) |
Specification may change without notice.
Above specification are for device without connector.
DWDM
Parameter | 4 Channel | 8 Channel | ||||
Mux | Demux | Mux | Demux | |||
Channel Wavelength (nm) | ITU 100GHz Grid | |||||
Center wavelength Accuracy (nm) | ±0.1 | |||||
Channel Spacing (nm) | 100 | |||||
Channel Passband (@-0.5dB bandwidth (nm) | >0.25 | |||||
Insertion Loss (dB) | ≤1.8 | ≤3.7 | ||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ||||
Channel Ripple (dB) | 0.3 | |||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | |
Non-adjacent | N/A | >40 | N/A | >40 | ||
Inertion Loss Temperature Sensitivity (dB/C) | <0.005 | |||||
Wavelength Temperature Shifting (nm/C) | <0.002 | |||||
Polarization Dependent Loss (dB) | <0.1 | <0.1 | ||||
Polarization Mode Dispersion | <0.1 | |||||
Directivity (dB) | >50 | |||||
Return Loss (dB) | >45 | |||||
Maximum Power Handling (mW) | 300 | |||||
Opterating Temperature (C) | 0~+70 | |||||
Storage Temperature (C) | -40~85 | |||||
Package dimension (mm) | 156(L)x128(W)x32(H) |
Ordering Information:
P/N | Description | - | X | X | X |
FR-6801-XXX |
Mux/Demux |
OD: Demux OM: Mux |
04: 4CH 08: 8CH |
25G:25GHz 50G:50GHz 100G:100GHz 200G:200GHz C:CWDM |
If any questions, please find Ms JOJO