| Place of Origin: | China |
| Brand Name: | FLYROM |
| Certification: | CE,ROHS,FCC |
| Model Number: | CCWDM-8CH |
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | Please send inquiry to jojo_he2010@foxmail.com |
| Packaging Details: | Neutrial packing |
| Delivery Time: | 3-7 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000PCS/MONTH |
| 1270nm: | 1290nm | 1310nm: | 1330nm |
|---|---|---|---|
| 1350nm: | 1370nm | 1390nm: | 1410nm |
| 1430nm: | 1450nm | 1470nm: | 1490nm |
| 1510nm: | 1530nm | 1550nm: | 1570nm |
| 1590nm: | 1610nm | Upgrade: | UPG |
![]()
Free Space Compact CWDM 1X8 channels
| Features: |
Low Insertion Loss |
| Applications: |
Optical Add/Drop Multiplexing |
Performance Specifications
| Parameter | 4 Ch | 4+UPG | 8 Ch | 8+UPG1 | 8+UPG2 | |
| Operating Wavelength (nm) | 1260~1620 | |||||
| Channel Wavelength (nm) | 1270,1290,...,1590,1610, or 1271,1291,...,1591,1611 | |||||
| UPG Port Wavelength Range(nm) | NA | TBD | NA | 1260~1360 | 1260~1457 | |
| Channel Spacing(nm) | 20 | |||||
| Channel Passband (nm) | CWL+/-6.5nm | |||||
| Insertion Loss(dB)* | ≤0.8 | ≤0.8 | ≤1.5 | ≤1.5 | ≤1.5 | |
| Channel Ripple(dB) | ≤0.3 | |||||
|
Isolation(dB) |
Adjacent | > 30 | ||||
| Non-adjacent | > 40 | |||||
| UPG Isolation(dB) | NA | > 15 | NA | > 15 | > 15 | |
| Polarization Mode Dispersion(PS) | ≤0.2 | |||||
| Polarization Dependent Loss(dB) | ≤0.2 | |||||
| Directivity(dB) | > 45 | |||||
| Return Loss(dB) | > 45 | |||||
| Maximum Power Handling(mW) | 500 | |||||
| Operating Temperature(℃) | - 5~+70 | |||||
| Storage Temperature(℃) | - 40~85 | |||||
| Fiber Type | G657A1 | |||||
| Connector | TBD | |||||
| Package dimension(mm) | L55 x W35 x H8 or L44 x W25 x H6 | |||||
Type 1:
![]()
Type 2:
![]()
Order Information
*Above specification are for device without connector.
| Configuration | Channel No. | Pigtail Type | Fiber length | Declension(mm) | Connector |
|
CC=CCWDM |
40=4 Channel 41=4+UPG 80=8 Channel 81=8+UPG1 82=8+UPG2 …… |
0=250um 1=900um |
0=0.5m 1=1m 2=1.5m 3=others |
1= L55 x W35 xH8 2=L44 x W25 x H6 |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=others |