| Place of Origin: | China |
| Brand Name: | FLYROM |
| Certification: | CE,ROHS |
| Model Number: | CWDM-Filter-1XX0 |
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | Please send inquiry to sales@flyromtech.net |
| Packaging Details: | Neutrial packing |
| Delivery Time: | 3-7 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 10000PCS/MONTH |
| 1270nm: | 1290nm | 1310nm: | 1330nm |
|---|---|---|---|
| 1350nm: | 1370nm | 1390nm: | 1410nm |
| 1430nm: | 1450nm | 1470nm: | 1490nm |
| 1510nm: | 1530nm | 1550nm: | 1570nm |
| 1590nm: | 1610nm |
![]()
Features
Applications
Performance Specifications
| Parameter | Specification | ||
| Channel Wavelength (nm) | 1270-1610 | ||
| Center wavelength Accuracy (nm) | ±7.5 | ||
| Channel Spacing (nm) | 20 | ||
| Pass Channel Insertion Loss (dB) | ≤0.45 | ||
| Channel Ripple (dB) | <0.3 | ||
| Isolation (dB) | Pass Channel | >30 | |
| Reflect Channel | >15 | ||
| Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||
| Polarization Dependent Loss (dB) | <0.1 | ||
| Polarization Mode Dispersion | <0.1 | ||
| Directivity (dB) | >50 | ||
| Return Loss (dB) | >45 | ||
| Maximum Power Handling (mW) | 500 | ||
| Operating Temperature (℃) | -20~+85 | ||
| Storage Temperature (℃) | -40~+85 | ||
| Package dimension (mm) |
|
||
Above specification are for device without connector.
Order information
| Channel Spacing | Pass Channel | Fiber Type | Fiber Length | Connector |
| C=CWDM Gird | 27=1270nm …… 47=1470nm 49=1490nm …… 61=1610nm |
1=Bare fiber 2=900umLoose tube |
1=1m 2=2m |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=LC |